Prejudice and intergroup relations (2): reducing prejudice
Department of Social Sciences, SWPS University
May 21, 2026
Today: what works to reduce prejudice, and what we do when the out-group isn’t there to contact.
Pickel & Öztürk test the contact mechanism against two families of alternative explanation:
The full nine-hypothesis list is in the handout. The analytical question is whether contact dominates identity and threat once both are in the model.
| Intervention | Effectiveness |
|---|---|
| Information / education alone | Weak |
| Short diversity training | Often negligible or backfires |
| Direct contact (Allport conditions) | Strong, durable |
| Extended contact (knowing in-group has out-group friends) | Moderate |
| Vicarious / parasocial media contact | Modest but cumulative |
| Recategorisation into larger “we” | Moderate (but resistance from both sides) |
| Perspective-taking with empathic concern | Strong short-term; unclear long-term |
| Political leadership signalling anti-prejudice norm | Strong, but reversible |
Social Psychology of Democracies in Transition (PE.S11.T28)
Social identity strategies