Cultural social psychology: intercultural relations
Department of Social Sciences, SWPS University
May 28, 2026
| Dimension | Lowest-scoring nations |
|---|---|
| Embeddedness | UK, France, Denmark, Netherlands, Germany |
| Hierarchy | Italy, Spain, Sweden, Finland, Slovenia, Germany |
| Mastery | Italy, Sweden, Finland, Estonia, Slovenia, Germany |
| Country | Unfavourable | Change 2016→2019 |
|---|---|---|
| Hungary | 58% | −14 |
| Italy | 55% | −14 |
| Greece | 57% | −8 |
| UK | 18% | −10 |
| France | 22% | −7 |
| Country | Youngest-oldest gap (% acceptance) |
|---|---|
| Lithuania | +36 |
| Czech Republic | +35 |
| Slovakia | +33 |
| Poland | +29 |
Social Psychology of Democracies in Transition (PE.S11.T28)
Social remittances: Grabowska & Garapich