Attitudes, values, orientations and beliefs
Department of Social Sciences, SWPS University
April 9, 2026
% who say changes since 1989/1991 have had a good influence on…
| Country | Education | Standard of living | Pride in country | Spiritual values | Law and order | Health care | Family values |
|---|---|---|---|---|---|---|---|
| Poland | 72 | 81 | 72 | 59 | 72 | 63 | 60 |
| Czech Rep. | 71 | 78 | 50 | 37 | 44 | 72 | 40 |
| Lithuania | 66 | 70 | 80 | 61 | 69 | 69 | 62 |
| Germany | 66 | 75 | 71 | 64 | 64 | 69 | 67 |
| Slovakia | 65 | 61 | 64 | 51 | 48 | 43 | 47 |
| Hungary | 45 | 55 | 58 | 37 | 42 | 30 | 41 |
| Ukraine | 43 | 28 | 52 | 40 | 20 | 26 | 33 |
| Russia | 34 | 37 | 54 | 49 | 36 | 29 | 38 |
| Bulgaria | 27 | 32 | 31 | 27 | 20 | 17 | 26 |
| Median | 65 | 61 | 58 | 49 | 44 | 43 | 41 |
% saying each factor is very important to have in their country
| Country | Fair judiciary | Gender equality | Free speech | Regular elections | Free internet | Free media | Free opposition | Free civil society | Free religion |
|---|---|---|---|---|---|---|---|---|---|
| Poland | 72 | 69 | 61 | 63 | 60 | 64 | 49 | 57 | 56 |
| Slovakia | 69 | 67 | 60 | 61 | 59 | 56 | 51 | 49 | 52 |
| Lithuania | 69 | 62 | 64 | 57 | 53 | 59 | 47 | 55 | 48 |
| EU Median | 87 | 85 | 74 | 70 | 69 | 67 | 60 | 59 | 57 |
| Ukraine | 81 | 57 | 59 | 62 | 54 | 63 | 36 | 48 | 59 |
| Russia | 63 | 54 | 45 | 40 | 40 | 38 | 23 | 31 | 42 |
% who say children today will be better off financially than their parents
Social Psychology of Democracies in Transition (PE.S11.T28)
Social identity theory: Reshaping identities