Pro-social behaviour: helping and altruism
Department of Social Sciences, SWPS University
April 30, 2026
| Motive | What triggers it | What breaks it |
|---|---|---|
| Kin / reciprocity | Relatedness; expected return | Strangers, no return path |
| Social exchange | Reward > cost | Costs rise sharply |
| Empathy-altruism | Vivid suffering of an identifiable other | Distance, abstraction |
| Norm / identity | “People like us help” | Identity threat, out-group framing |
| Moral / existential | Values, faith | Cynicism, burnout |
| City | Helping rate |
|---|---|
| Rio de Janeiro | 93% |
| Vienna | 81% |
| Prague | 75% |
| Budapest | 71% |
| Bucharest | 69% |
| Rome | 63% |
| Sofia | 57% |
| Amsterdam | 54% |
| New York | 45% |
Social Psychology of Democracies in Transition (PE.S11.T28)